<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CircleID:</title>
		<link>http://www.circleid.com/</link>
		<description>Latest  related postings on CircleID</description>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2008, unless where otherwise noted.</dc:rights>
		<dc:date>2008-09-05T13:18:00-08:00</dc:date>
		<image>
			<title>CircleID</title>
			<width>130</width>
			<height>45</height>
			<url>http://www.circleid.com/images/logo_rss.gif</url>
			<link>http://www.circleid.com/</link>
		</image>
		
		<item>
			<title>Interactive Deployment Database of Global WiMAX Deployments Released</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/wimax_forum_deployment_database_tool/</guid>
			<link>http://www.circleid.com/posts/wimax_forum_deployment_database_tool/</link>
			<description><![CDATA[The WiMAX Forum has released an Interactive Deployment Database, providing a resource of more than 300 WiMAX deployments across the world. Available for public use, this tool includes detailed information on each of the operators, stage and type of deployment, as well as spectrum utilized. The database is planned to be updated quarterly with the latest information. <a href="http://www.circleid.com/posts/wimax_forum_deployment_database_tool/">More...</a>]]></description>
			<dc:date>2008-09-05T13:18:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>wireless</category>
		</item>
		
		<item>
			<title>U.S. Online TV Viewership Doubled in the Last Two Years</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/us_online_tv_viewership/</guid>
			<link>http://www.circleid.com/posts/us_online_tv_viewership/</link>
			<description><![CDATA[Online TV viewing has been gaining in popularity according to a recent survey of 10,000 households. Nearly one-fifth of American households who use the Internet watch television broadcasts online, double the viewership from 2006, The Conference Board and TNS reports. The top two destinations for online broadcasts are the official TV channel homepage and YouTube. "The shift from appointment TV to content on demand is well underway," says Michael Saxon, Senior VP at TNS. "Fundamentally, consumers expect content to be available when they want it, and on the screen of their choice -- TV, PC, or mobile. For consumers, PCs enhance content on demand from simply time-shifting to place-shifting. Online content can be viewed in any room in the house, or at work or school." <a href="http://www.circleid.com/posts/us_online_tv_viewership/">More...</a>]]></description>
			<dc:date>2008-09-05T11:01:00-08:00</dc:date>
			<category>internet</category><category>iptv</category><category>web</category>
		</item>
		
		<item>
			<title>Unreasonable ccTLD Registry Price Increases!</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/unreasonable_cctld_registry_price_increases/</guid>
			<link>http://www.circleid.com/posts/unreasonable_cctld_registry_price_increases/</link>
			<description><![CDATA[It highly concerns me when domain registries controlling a certain Top-Level Domain (TLD) raise the wholesale prices they charge to registrars (domain retailers) without consultation to domain registrants (domain buyers). When this happens, all the registrars will need to pay more to the registry for every domain which they register or renew for a customer. They will in turn raise their prices to cover the additional cost to them. Transferring the domains to a different registrar will not help, as all the registrars for that TLD will be forced to raise prices as they all have to pay more to the registry. Don't think it hasn't happened before? <a href="http://www.circleid.com/posts/unreasonable_cctld_registry_price_increases/">More...</a>]]></description>
			<dc:date>2008-09-05T10:17:00-08:00</dc:date>
			<category>internet</category><category>domain_names</category><category>domain_registries</category><category>internet_governance</category><category>policy_regulation</category><category>top_level_domains</category>
		</item>
		
		<item>
			<title>Domain Name Lessons from Napster</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/domain_name_lessons_from_napster/</guid>
			<link>http://www.circleid.com/posts/domain_name_lessons_from_napster/</link>
			<description><![CDATA[I first outline a brief history of free file-sharing technology, then draw some general and domain name lessons, then outline the what, how, and why that make your activism effective and necessary... The domain name industry is decentralized and atomic in that anyone from anywhere in the world can register a domain name, keep the ownershp name and address private, and host it from a country where the U.S. and European legal systems don't apply. Thus, legal action will only drive domain owners further underground. <a href="http://www.circleid.com/posts/domain_name_lessons_from_napster/">More...</a>]]></description>
			<dc:date>2008-09-04T17:48:00-08:00</dc:date>
			<category>internet</category><category>domain_names</category><category>law</category>
		</item>
		
		<item>
			<title>Moniker Unveils Premium Contenders for its Upcoming Domain Name Auction at T.R.A.F.F.I.C. NYC 2008</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/8945_moniker_premium_domain_auction/</guid>
			<link>http://www.circleid.com/posts/8945_moniker_premium_domain_auction/</link>
			<description><![CDATA[Moniker.com, an Oversee.net company and provider of Domain Asset Management services, today announced the availability of premium domain names for purchase via its live and extended online auction at the T.R.A.F.F.I.C. <a href="http://www.circleid.com/posts/8945_moniker_premium_domain_auction/">More...</a>]]></description>
			<dc:date>2008-09-04T16:55:00-08:00</dc:date>
			<category>internet</category><category>domain_names</category><category>top_level_domains</category>
		</item>
		
		<item>
			<title>Comcast Sues FCC, Says Net Neutrality Order Legally Inappropriate</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/comcast_sues_fcc/</guid>
			<link>http://www.circleid.com/posts/comcast_sues_fcc/</link>
			<description><![CDATA[Comcast has filed suit against the Federal Communications Commission (FCC) today in order to block <a href="http://www.circleid.com/posts/fcc_sanction_against_comcast_internet/">the agency's decision to sanction Comcast</a> for blocking certain Internet traffic. Comcast has released the following statement attributed to David L. Cohen, Executive Vice President of Comcast Corporation... <a href="http://www.circleid.com/posts/comcast_sues_fcc/">More...</a>]]></description>
			<dc:date>2008-09-04T12:53:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>law</category><category>net_neutrality</category><category>p2p</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Google Changes Chrome License Terms</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/google_chrome_license_terms/</guid>
			<link>http://www.circleid.com/posts/google_chrome_license_terms/</link>
			<description><![CDATA[Some of the harshest <a href="http://news.cnet.com/8301-13860_3-10030522-56.html">criticisms</a> concerning <a href="http://www.circleid.com/posts/google_chrome_browser_launch/">Google's newly released Chrome browser</a> related to its very broad license agreement. Consequently on Wednesday, Google said that it was planning to change Chrome's User License agreement where it appeared to give Google a perpetual right to use anything a user entered into the browser. As of Wednesday 2 p.m. PT, the terms were indeed changed with Section 11 now reading simply: "11.1 You retain copyright and any other rights you already hold in Content which you submit, post or display on or through, the Services." <a href="http://www.circleid.com/posts/google_chrome_license_terms/">More...</a>]]></description>
			<dc:date>2008-09-04T12:34:00-08:00</dc:date>
			<category>internet</category><category>law</category><category>privacy</category><category>web</category>
		</item>
		
		<item>
			<title>LEGO Enhances Reliability of its Global Web Presence with UltraDNS</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/89412_lego_enhances_global_web_ultradns/</guid>
			<link>http://www.circleid.com/posts/89412_lego_enhances_global_web_ultradns/</link>
			<description><![CDATA[NeuStar today announced that The LEGO Group, a leading toy manufacturer headquartered in Denmark, has chosen NeuStar's UltraDNS Managed DNS Service to enhance the reliability of The LEGO Group's web-based operations, including a significant global e-commerce presence. <a href="http://www.circleid.com/posts/89412_lego_enhances_global_web_ultradns/">More...</a>]]></description>
			<dc:date>2008-09-04T12:04:00-08:00</dc:date>
			<category>internet</category><category>dns</category>
		</item>
		
		<item>
			<title>Last Quarter Saw a Surge in the Number of Bot&#45;Infected PCs</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/surge_in_bot_infected_pcs/</guid>
			<link>http://www.circleid.com/posts/surge_in_bot_infected_pcs/</link>
			<description><![CDATA[Security experts warn that there has been a threefold increase in the number of hijacked 'zombie' PCs over the last quarter. Brian Krebs reporting on WashingtonPost: "The estimates come from <a href="http://www.shadowserver.org/wiki/pmwiki.php?n=Stats.BotCounts">Shadowserver</a>, a group of volunteers that monitor activity from robot networks or 'botnets,' large armies of hacked personal computers used for spam, phishing and all kinds of criminal activity. Shadowserver saw a rise from roughly 100,000 botted PCs to about 400,000 over the past three months." The apparent increase may be partly due to Shadowserver's deployment of more sensors detecting botnet attacks however it is also noted that criminals are getting more advanced at hiding bots. <a href="http://www.circleid.com/posts/surge_in_bot_infected_pcs/">More...</a>]]></description>
			<dc:date>2008-09-04T11:11:00-08:00</dc:date>
			<category>internet</category><category>cyberattack</category><category>security</category>
		</item>
		
		<item>
			<title>Internet Services Will be Worth Nearly $1 Trillion by 2012, Says Report</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/internet_services_1_trillion_2012/</guid>
			<link>http://www.circleid.com/posts/internet_services_1_trillion_2012/</link>
			<description><![CDATA[According to a report by the research firm Yankee Group, the global market for high-speed Internet services will be worth nearly $1 trillion by 2012. The broadband market, which includes revenue from services to consumers and businesses, as well as the amount spent on equipment for the underlying infrastructure, is currently worth $590 billion, according to the report. By 2012, the market will grow to more than $903 billion, it projected. The estimates are part of Yankee Group's concept of an "Anywhere" environment, where there is at least one broadband connection for every person on the planet. Emily Green, president and chief executive of Yankee Group, says it took 10 years for the Internet to reach one billion people and it will double its reach by 2012. <a href="http://www.circleid.com/posts/internet_services_1_trillion_2012/">More...</a>]]></description>
			<dc:date>2008-09-04T10:24:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category>
		</item>
		
		<item>
			<title>Asia Lags on Internet Despite Strong Mobile Growth</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/asia_internet_mobile_growth/</guid>
			<link>http://www.circleid.com/posts/asia_internet_mobile_growth/</link>
			<description><![CDATA[Asia is expected to continue maintaining a strong growth in the mobile market due to sustained demands from China and India -- two of the world's largest mobile markets. However, "even if Asia is the world's largest broadband market in terms of absolute numbers, it lags the United States and Europe in overall penetration, with just 3.6 out of every 100 inhabitants connected to the high-speed Internet, the International Telecommunication Union (ITU) said in a report." <a href="http://www.circleid.com/posts/asia_internet_mobile_growth/">More...</a>]]></description>
			<dc:date>2008-09-04T10:08:00-08:00</dc:date>
			<category>internet</category><category>broadband</category><category>mobile</category>
		</item>
		
		<item>
			<title>Domain Name Registrations Up 22% from Last Year, Totaling 168 Million</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/domain_name_registrations_stats_2008/</guid>
			<link>http://www.circleid.com/posts/domain_name_registrations_stats_2008/</link>
			<description><![CDATA[VeriSign today released the Domain Report for the second quarter of 2008, highlighting a continued growth of the Internet globally. At the midpoint of 2008, according to the report, there were 168 million domain name registrations across all Top Level Domain Names (TLDs) -- repersenting a four percent increase over the first quarter of 2008 and 22 percent growth over the same quarter last year. The base of Country Code Top Level Domain Names (ccTLDs) totaled 65 million domain names, a four percent increase quarter over quarter and a 27 percent increase year over year. VeriSign also reports on processing peak loads of more than 48 billion Domain Name System (DNS) queries per day in the second quarter of 2008. <a href="http://www.circleid.com/posts/domain_name_registrations_stats_2008/">More...</a>]]></description>
			<dc:date>2008-09-04T09:44:00-08:00</dc:date>
			<category>internet</category><category>domain_names</category><category>top_level_domains</category>
		</item>
		
		<item>
			<title>New gTLDs String Theory for Bidders</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/gtld_string_theory_for_bidders/</guid>
			<link>http://www.circleid.com/posts/gtld_string_theory_for_bidders/</link>
			<description><![CDATA[The following is most of the generic Top-Level Domain (gTLD) strings applied for in the 2000 and 2003 applications. Some are two, and even one character ASCII strings. Some have since been approved, or disapproved (which of course means nothing in the 2008 round). It is a universe of 180 strings. Enjoy. <a href="http://www.circleid.com/posts/gtld_string_theory_for_bidders/">More...</a>]]></description>
			<dc:date>2008-09-03T20:55:00-08:00</dc:date>
			<category>internet</category><category>domain_registries</category><category>internet_protocol</category><category>p2p</category><category>top_level_domains</category>
		</item>
		
		<item>
			<title>Internet Capacity Is Keeping Pace With Traffic Growth, Says Research Firm</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/internet_capacity_traffic_growth/</guid>
			<link>http://www.circleid.com/posts/internet_capacity_traffic_growth/</link>
			<description><![CDATA[According to new data from <a href="http://www.telegeography.com/">TeleGeography</a> research group, international Internet traffic grew 53% between mid-2007 and mid-2008, down from 61% the preceding year. Traffic growth between the US and Latin America was especially fast, surging 112%. In contrast, traffic on internet backbones between major cities in the relatively more mature US market rose a modest 47%. For the second consecutive year, according to the study, total international Internet capacity grew faster than total Internet traffic, leading to lower utilization levels on many internet backbones. Between 2007 and 2008, average traffic utilization levels decreased from 31% to 29%... <a href="http://www.circleid.com/posts/internet_capacity_traffic_growth/">More...</a>]]></description>
			<dc:date>2008-09-03T18:57:00-08:00</dc:date>
			<category>internet</category><category>broadband</category>
		</item>
		
		<item>
			<title>Free Web Services Increasingly Used as Spam Hosting Techniques</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/free_web_services_spam_hosting/</guid>
			<link>http://www.circleid.com/posts/free_web_services_spam_hosting/</link>
			<description><![CDATA[Picasa Web Albums is the latest of Google's hosted services to be exploited by spammers while Adobe Flash redirection techniques are also being abused by spammers to host Flash-based .SWF, Shockwave Flash, files that cause Web browsers to re-direct to the spammer's site. "Over the course of this year, spammers have been highly focused on using as many of Google's free, hosted services as possible to distribute spam," says Mark Sunner, Chief Security Analyst of MessageLabs. "Not only are the links contained within the spam emails difficult for traditional anti-spam filters to detect as they appear to be legitimate URLs, but it is also much more unlikely such filters will block emails based on the URLs they contain without causing significant collateral damage." <a href="http://www.circleid.com/posts/free_web_services_spam_hosting/">More...</a>]]></description>
			<dc:date>2008-09-03T17:10:00-08:00</dc:date>
			<category>internet</category><category>security</category><category>spam</category>
		</item>
		
	</channel>
</rss>