<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CircleID: Web Hosting</title>
		<link>http://www.circleid.com/</link>
		<description>Latest Web Hosting related postings on CircleID</description>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2008, unless where otherwise noted.</dc:rights>
		<dc:date>2008-12-04T12:22:00-08:00</dc:date>
		<image>
			<title>CircleID</title>
			<width>130</width>
			<height>45</height>
			<url>http://www.circleid.com/images/logo_rss.gif</url>
			<link>http://www.circleid.com/</link>
		</image>
		
		<item>
			<title>Microsoft Reveals Gen 4 Modular Data Center Strategy, Calls it Most Revolutionary in 30 Years</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/microsoft_gen_4_modular_data_center/</guid>
			<link>http://www.circleid.com/posts/microsoft_gen_4_modular_data_center/</link>
			<description><![CDATA[In a blog post today, Microsoft has provided details of its Generation 4 Modular Data Center plan, which the company believes to be the foundation for its cloud data center infrastructure in the next five years. Michael Manos, Microsoft's General Manager of Global Foundation Services, responsible for the global data center design writes: "We believe it is one of the most revolutionary changes to happen to data centers in the last 30 years..." <a href="http://www.circleid.com/posts/microsoft_gen_4_modular_data_center/">More...</a>]]></description>
			<dc:date>2008-12-02T15:22:00-08:00</dc:date>
			<category>internet</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Microsoft Aggressively Investing in Supersize Cloud Data Centers</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/microsoft_supersize_cloud_data_centers/</guid>
			<link>http://www.circleid.com/posts/microsoft_supersize_cloud_data_centers/</link>
			<description><![CDATA[Software giant Microsoft is fighting rival Google for a place in the clouds. The company thinks that more and more software services will take over or replace the tasks currently being handled by Microsoft applications on business and home PCs. In the past two weeks alone, Microsoft has unveiled several key products it thinks will accelerate the process of transition to cloud computing, or software services delivered over the internet. <a href="http://www.circleid.com/posts/microsoft_supersize_cloud_data_centers/">More...</a>]]></description>
			<dc:date>2008-11-27T11:06:01-08:00</dc:date>
			<category>internet</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Web Host to Build Massive Data Centre in Former Nuclear Facility</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/massive_data_centre_nuclear_facility/</guid>
			<link>http://www.circleid.com/posts/massive_data_centre_nuclear_facility/</link>
			<description><![CDATA[Web hosting giant 1&1 Internet plans to build one of Europe's largest data centers in Hanau, Germany -- a never-used former nuclear fuel facility called 'New MOX'. The company says it will build a European data centre providing space for up to 100,000 servers across an area of 10,000 square meters. The new facility is reported to use electricity only from renewable energy sources. The nuclear facility was constructed in the late 1980s, and was originally intended to produce mixed oxide rods made from enriched Uranium and Plutonium. The facility never became operational and by the end of 1995, its former owner Siemens AG decided to give up the facility. Two years ago, the premises in Hanau were finally released from nuclear control legislation. <a href="http://www.circleid.com/posts/massive_data_centre_nuclear_facility/">More...</a>]]></description>
			<dc:date>2008-11-13T15:49:00-08:00</dc:date>
			<category>internet</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Hostway&apos;s CDN Chosen by CTAM to Deliver Fast&#45;Loading Video Clips</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081107_hostways_cdn_deliver_fast_loading_video_clips/</guid>
			<link>http://www.circleid.com/posts/20081107_hostways_cdn_deliver_fast_loading_video_clips/</link>
			<description><![CDATA[Hostway Corporation, the global Web solutions leader, was chosen by the Cable and Telecommunications Association for Marketing (CTAM) to host video clips of the association's <em>Summit 08</em>, held November 9-11 in Boston. Hostway will deliver these clips using its patent-pending content delivery network (CDN), "Edge Caching." <a href="http://www.circleid.com/posts/20081107_hostways_cdn_deliver_fast_loading_video_clips/">More...</a>]]></description>
			<dc:date>2008-11-07T18:23:00-08:00</dc:date>
			<category>internet</category><category>web</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Who is Responsible in Our Cloudy World?</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081102_who_responsible_in_cloudy_world/</guid>
			<link>http://www.circleid.com/posts/20081102_who_responsible_in_cloudy_world/</link>
			<description><![CDATA[A number of large technology companies, including Google, Microsoft and Yahoo!, have announced that they have signed up to a voluntary code of conduct on how they do business in countries that curtail freedom of expression like China and Singapore... It's not surprising to see this sort of self-regulation being proposed as otherwise political initiatives like the <em>Global Online Freedom Act</em>, passed in one US Senate committee but currently floating in legislative limbo, could actually make it into law. <a href="http://www.circleid.com/posts/20081102_who_responsible_in_cloudy_world/">More...</a>]]></description>
			<dc:date>2008-11-02T10:05:00-08:00</dc:date>
			<category>internet</category><category>internet_governance</category><category>policy_regulation</category><category>privacy</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Microsoft Reveals Cloud Computing Platform, Windows Azure</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/microsoft_cloud_computing_windows_azure/</guid>
			<link>http://www.circleid.com/posts/microsoft_cloud_computing_windows_azure/</link>
			<description><![CDATA[Microsoft today unveiled its highly anticipated "cloud-based" operating system which aims at addressing the growing competition to its core desktop operating system. At Microsoft's Professional Developers Conference in Los Angeles today, Ray Ozzie, company's Chief Software Architect, unveiled the company's much-anticipated cloud computing platform, called Windows Azure Services Platform. "Windows Azure is a new Windows offering at the Web tier of computing," said Ozzie. "This represents a significant extension" of the Windows computing platform, he said. Using this platform, Microsoft strives to enable developers to build and deploy Web applications and services running on Microsoft's worldwide infrastructure of datacenters. <a href="http://www.circleid.com/posts/microsoft_cloud_computing_windows_azure/">More...</a>]]></description>
			<dc:date>2008-10-27T12:03:01-08:00</dc:date>
			<category>internet</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Photos of Google&apos;s Latest $600 Million Data Center</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/google_latest_600_million_data_center/</guid>
			<link>http://www.circleid.com/posts/google_latest_600_million_data_center/</link>
			<description><![CDATA[Earlier this month, Google officially opened its new data center in South Carolina which was first reported during April of 2007 when the company announced its plans to invest $600 million in the project. This data center is one of the four new data center projects announced by Google last year with other locations being Lenoir, North Carolina; Council Bluffs, Iowa and Pryor, Oklahoma. <a href="http://www.circleid.com/posts/google_latest_600_million_data_center/">More...</a>]]></description>
			<dc:date>2008-10-22T15:06:00-08:00</dc:date>
			<category>internet</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>GNU Founder Richard Stallman Warns Against Cloud Computing</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/gnu_richard_stallman_cloud_computing/</guid>
			<link>http://www.circleid.com/posts/gnu_richard_stallman_cloud_computing/</link>
			<description><![CDATA[Richard Stallman, founder of the Free Software Foundation and creator of the computer operating system GNU, says cloud computing is essentially a trap that will eventually pressure more people into buying locked, proprietary systems that will continue to cost them more over time. "It's stupidity. It's worse than stupidity: it's a marketing hype campaign," says Stallman. Bobbie Johnson, Guardian's technology correspondent says 'his <a href="http://www.circleid.com/posts/89261_oracle_larry_ellison_cloud_computing/">comments echo those made last week by Larry Ellison</a>, the founder of Oracle, who criticized the rash of cloud computing announcements as "fashion-driven" and "complete gibberish".' <a href="http://www.circleid.com/posts/gnu_richard_stallman_cloud_computing/">More...</a>]]></description>
			<dc:date>2008-09-30T17:00:00-08:00</dc:date>
			<category>internet</category><category>privacy</category><category>web</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Oracle&apos;s Larry Ellison Downplays Cloud Computing: But Is It Any Surprise?</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/89261_oracle_larry_ellison_cloud_computing/</guid>
			<link>http://www.circleid.com/posts/89261_oracle_larry_ellison_cloud_computing/</link>
			<description><![CDATA[At a financial analyst meeting held by Oracle yesterday, the company was asked about its plans with regards to cloud computing. Oracle's chief executive and founder, Larry Ellison had the following to say in response: "We've redefined 'cloud computing' to include everything we currently do. So it has already achieved dominance in the industry. I can't think of anything that isn't cloud computing. The computer industry is the only industry that is more fashion-driven than women's fashion. Cloud Computing. I remember I was reading W and I read that orange is the new pink..." am Johnston, Strategic Consultant Specializing in Cloud Computing, however wonders if it is any surprise that Oracle would be out badmouthing cloud computing when it has the potential to disrupt their entire business? <a href="http://www.circleid.com/posts/89261_oracle_larry_ellison_cloud_computing/">More...</a>]]></description>
			<dc:date>2008-09-26T11:55:00-08:00</dc:date>
			<category>internet</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Hostway Offers Discount on Newly Expanded .Pro TLDs</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/hostway_discount_pro_tlds/</guid>
			<link>http://www.circleid.com/posts/hostway_discount_pro_tlds/</link>
			<description><![CDATA[Hostway Corporation, the global Web services leader, has begun accepting registrations for the .Pro top-level domain (TLD) under new rules that extend .Pro eligibility to a wider global audience and offering limited-time discount. <a href="http://www.circleid.com/posts/hostway_discount_pro_tlds/">More...</a>]]></description>
			<dc:date>2008-09-25T16:30:00-08:00</dc:date>
			<category>internet</category><category>domain_names</category><category>domain_registries</category><category>top_level_domains</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Internet Vigilantism</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/89244_internet_vigilantism/</guid>
			<link>http://www.circleid.com/posts/89244_internet_vigilantism/</link>
			<description><![CDATA[Atrivo (aka Intercage), a Concord, California-based Internet hosting service, disappeared from the Internet for around two days recently. They didn't go bankrupt or suffer a physical catastrophe. Their providers simply shut them down by refusing their traffic. This might very well be the first time in history that the Internet community, a cooperative association of networks with no governing body, has collectively put someone out of business, if only briefly. <a href="http://www.circleid.com/posts/89244_internet_vigilantism/">More...</a>]]></description>
			<dc:date>2008-09-24T16:48:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>law</category><category>policy_regulation</category><category>security</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Cloud Computing and Privacy</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/89163_cloud_computing_and_privacy/</guid>
			<link>http://www.circleid.com/posts/89163_cloud_computing_and_privacy/</link>
			<description><![CDATA[There has been a good deal of talk of late on the important topic of security and privacy in relation to cloud computing. Indeed there are some legitimate concerns and some work that needs to be done in this area in general, but I'm going to focus today on the latter term (indeed they are distinct -- as a <a href="http://en.wikipedia.org/wiki/CISSP">CISSP</a> security is my forte but I will talk more on this separately). <a href="http://www.circleid.com/posts/89163_cloud_computing_and_privacy/">More...</a>]]></description>
			<dc:date>2008-09-16T13:49:00-08:00</dc:date>
			<category>internet</category><category>privacy</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Google Considering Open Sea Data Centers Powered by Wave Energy</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/google_data_centers_wave_energy_powered/</guid>
			<link>http://www.circleid.com/posts/google_data_centers_wave_energy_powered/</link>
			<description><![CDATA[Google has filed a patent for "water-based data centers" that would use wave energy to power and cool their computers, reducing Google's costs. Additionally it would also mean that the company would no longer have to pay property taxes on its data centers due to their offshore status. Google's patent application says: "Computing centers are located on a ship or ships, anchored in a water body from which energy from natural motion of the water may be captured, and turned into electricity and/or pumping power for cooling pumps to carry heat away." <a href="http://www.circleid.com/posts/google_data_centers_wave_energy_powered/">More...</a>]]></description>
			<dc:date>2008-09-15T09:21:00-08:00</dc:date>
			<category>internet</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Cloud Computing: A Hot Debate Among Policy Makers</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/cloud_computing_policy_makers/</guid>
			<link>http://www.circleid.com/posts/cloud_computing_policy_makers/</link>
			<description><![CDATA[During a recent Google forum on the policy implications of hosted applications and services, experts anticipate great challenges facing policy makers in the next few years as cloud computing is becoming increasingly popular. Issues include: "Who owns the data that consumers store on the network? Should law enforcement agencies have easier access to personal information in the cloud than data on a personal computer? Do government procurement regulations need to change to allow agencies to embrace cloud computing?" <a href="http://www.circleid.com/posts/cloud_computing_policy_makers/">More...</a>]]></description>
			<dc:date>2008-09-13T14:22:00-08:00</dc:date>
			<category>internet</category><category>policy_regulation</category><category>web</category><category>web_hosting</category>
		</item>
		
		<item>
			<title>Survey Indicates 69% of Internet Users Already Making Use of Cloud Computing</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/69_percent_making_use_of_cloud_computing/</guid>
			<link>http://www.circleid.com/posts/69_percent_making_use_of_cloud_computing/</link>
			<description><![CDATA[According to a recent survey by Pew Research Center's Internet Project, 69% of all Internet users in U.S. have either stored data online or used a web-based software application. "These users are making use of 'cloud computing,' an emerging architecture by which data and applications reside in cyberspace, allowing users to access them through any web-connected device." At the same time, most of these users are still unfamiliar with the term "cloud computing." <a href="http://www.circleid.com/posts/69_percent_making_use_of_cloud_computing/">More...</a>]]></description>
			<dc:date>2008-09-12T11:59:00-08:00</dc:date>
			<category>internet</category><category>web</category><category>web_hosting</category>
		</item>
		
	</channel>
</rss>