<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CircleID: Broadband</title>
		<link>http://www.circleid.com/</link>
		<description>Latest Broadband related postings on CircleID</description>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2008, unless where otherwise noted.</dc:rights>
		<dc:date>2008-08-29T10:37:00-08:00</dc:date>
		<image>
			<title>CircleID</title>
			<width>130</width>
			<height>45</height>
			<url>http://www.circleid.com/images/logo_rss.gif</url>
			<link>http://www.circleid.com/</link>
		</image>
		
		<item>
			<title>Aircell vs. VoIP</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/88272_aircell_vs_voip/</guid>
			<link>http://www.circleid.com/posts/88272_aircell_vs_voip/</link>
			<description><![CDATA[Last week American Airlines launched their Aircell wireless Internet access on a limited number of flights. It didn't take long before a few folks tried to make voice and video calls (in violation of Aircell's terms-of-service according to their PR folks), and it didn't take long before someone figured a way around their voice/video blocking efforts. <a href="http://www.circleid.com/posts/88272_aircell_vs_voip/">More...</a>]]></description>
			<dc:date>2008-08-27T14:30:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>voip</category><category>wireless</category>
		</item>
		
		<item>
			<title>More Airlines Signing Up for Aircell&apos;s Wi&#45;Fi Service</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/more_airlines_aircells_wi_fi_service/</guid>
			<link>http://www.circleid.com/posts/more_airlines_aircells_wi_fi_service/</link>
			<description><![CDATA[Aircell, the company that provides the new Gogo Internet service on some American Airlines flights, is reported to be signing another airline to its service. Aircell management expects there will be some 2,000 commercial airplanes offering Gogo by the end of next year... "American Airlines has installed Gogo on 15 airplanes for flights between New York and Los Angeles, Miami, and San Francisco, and Delta says it'll have Gogo available across its domestic fleet of 330 commercial jets within a year. Delta is expected to expand that service to Northwest Airlines flights if the merger of those two companies goes through as planned..." <a href="http://www.circleid.com/posts/more_airlines_aircells_wi_fi_service/">More...</a>]]></description>
			<dc:date>2008-08-26T16:31:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>wireless</category>
		</item>
		
		<item>
			<title>Google Further Expanding the Undersea Communications Cable System</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/88268_google_expanding_undersea_cable_system/</guid>
			<link>http://www.circleid.com/posts/88268_google_expanding_undersea_cable_system/</link>
			<description><![CDATA[Following last year's report on the <a href="http://www.circleid.com/posts/792214_project_unity_google_pacific_cable/">Unity trans-Pacific submarine cable project</a>, research company, TeleGeography reports today that "Google is working with a consortium of carriers planning to build an intra-Asian submarine cable system. The new cable, dubbed the Southeast Asia Japan Cable (SJC), would link Unity's landing station in Japan to Guam, Hong Kong, the Philippines, Thailand and Singapore." Report further indicates that the work is still in the planning phase. 'Given the current flurry of undersea cables under construction, the SJC cable will probably not be ready for service until 2011 at the earliest,' said TeleGeography analyst Alan Mauldin. <a href="http://www.circleid.com/posts/88268_google_expanding_undersea_cable_system/">More...</a>]]></description>
			<dc:date>2008-08-26T08:20:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category>
		</item>
		
		<item>
			<title>Why Broadband Competition Is As Good As It Gets, Explains Telecom Analyst</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/broadband_competition_as_good_as_it_gets/</guid>
			<link>http://www.circleid.com/posts/broadband_competition_as_good_as_it_gets/</link>
			<description><![CDATA[Broadband competition in the US is as good as it gets in the foreseeable future and will potentially decrease according to telecom and tech regulatory analyst, Blair Levin. "There's not that much left to be disruptive," Levin said. "<a href="http://en.wikipedia.org/wiki/White_space_(telecommunications)">White spaces</a> could be in rural areas, and a little bit in broadband, but I don't think so. Other things that people are looking to be disruptive I don't think will happen." <a href="http://www.circleid.com/posts/broadband_competition_as_good_as_it_gets/">More...</a>]]></description>
			<dc:date>2008-08-22T09:09:01-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>wireless</category>
		</item>
		
		<item>
			<title>Airline Mobile Broadband Service: Cell Towers or Satellite Systems?</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/airline_mobile_broadband_service/</guid>
			<link>http://www.circleid.com/posts/airline_mobile_broadband_service/</link>
			<description><![CDATA[American Airlines, using Aircell Gogo for the in-flight mobile broadband service <a href="http://www.informationweek.com/news/mobility/business/showArticle.jhtml?articleID=210102283">launched yesterday</a> on flights between New York and San Francisco, Los Angeles, and Miami, and Delta will also rollout Gogo across its domestic flights within about a year. Airlines are starting to offer Internet access, but are falling into one of two camps: airplane antennas that beam down to cell towers, or beam up to satellites. Several airlines are lining up behind service provider <a href="http://www.aircell.com/">Aircell</a>, which has built its own cellular network, erecting towers across the United States, following the win of a coveted FCC frequency license in 2006. <a href="http://www.circleid.com/posts/airline_mobile_broadband_service/">More...</a>]]></description>
			<dc:date>2008-08-21T16:26:00-08:00</dc:date>
			<category>internet</category><category>broadband</category><category>mobile</category><category>wireless</category>
		</item>
		
		<item>
			<title>P4P Aims to Solve Bandwidth Challenges</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/88213_p4p_solving_bandwidth_challenges/</guid>
			<link>http://www.circleid.com/posts/88213_p4p_solving_bandwidth_challenges/</link>
			<description><![CDATA[Two professors from the University of Washington and Yale University, presenting at a conference in Seattle today, describe a new and faster data transfer technology across the Internet. Professors Arvind Krishnamurthy and Richard Yang believe their technology offers a better solution to current challenges facing broadband providers. Their algorithm, called P4P or "local file-sharing," finds the shortest path across the Internet by tracking users' locations -- improving both, download speeds by about 20% as well as bandwidth requirements. <a href="http://www.circleid.com/posts/88213_p4p_solving_bandwidth_challenges/">More...</a>]]></description>
			<dc:date>2008-08-21T15:09:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>p2p</category>
		</item>
		
		<item>
			<title>FCC Chief Wants Broadband Across USA, Proposes &quot;Free Broadband&quot;</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/fcc_broadband_across_usa/</guid>
			<link>http://www.circleid.com/posts/fcc_broadband_across_usa/</link>
			<description><![CDATA[High-speed Internet access is so important to the welfare of U.S. consumers that America can't afford not to offer it -- free of charge -- to anybody who wants it, Federal Communications Commission (FCC) Chairman Kevin Martin has told USA TODAY. Leslie Cauley reports: "Martin wants to use a block of wireless spectrum to help bridge the gap. By attaching a 'free broadband' condition to the sale of the spectrum, known as AWS-3 (for advanced wireless services-3), Martin thinks he can help drive broadband adoption in rural areas in particular. Only 25% of network capacity would have to be reserved for free broadband. The rest could be used to provide premium broadband services." Karl Bode of DSLreports.com however... <a href="http://www.circleid.com/posts/fcc_broadband_across_usa/">More...</a>]]></description>
			<dc:date>2008-08-20T14:57:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Comcast Given 30 Days to Disclose Network Management Practices, Says FCC Order</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/88202_comcast_fcc_throttling_order/</guid>
			<link>http://www.circleid.com/posts/88202_comcast_fcc_throttling_order/</link>
			<description><![CDATA[In follow up to <a href="http://www.circleid.com/posts/fcc_reprimands_comcast_internet_throttling/">August 1st ruling against Comcast</a>, Federal Communications Commission (FCC) in a <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-08-183A1.pdf">67 page order</a> released today has given Comcast 30 days "to disclose the details of their unreasonable network management practices, submit a compliance plan describing how it intends to stop these unreasonable management practices by the end of the year, and disclose to both the Commission and the public the details of the network management practices that it intends to deploy following termination of its current practices." <a href="http://www.circleid.com/posts/88202_comcast_fcc_throttling_order/">More...</a>]]></description>
			<dc:date>2008-08-20T12:29:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>law</category><category>p2p</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>WiMAX Will Be Successful, as a Fringe Technology</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/88201_wimax_successful_as_fringe_technology/</guid>
			<link>http://www.circleid.com/posts/88201_wimax_successful_as_fringe_technology/</link>
			<description><![CDATA[A recent Infonetics <a href="http://www.infonetics.com/pr/2008/mo08.wmc.nr.asp">press release</a> says "WiMAX has gained such momentum across so many regions that it is no longer sensible to suggest that WiMAX growth will be flattened by the emergence of LTE [<a href="http://en.wikipedia.org/wiki/3GPP_Long_Term_Evolution">Long Term Evolution</a>] in the next few years." Probably true, but it's also clear WiMAX will never reach the scale of either mainstream wireless family, i.e., WiFi or GSM/3GSM. By comparison with these giants, WiMAX will be a fringe operation. The critical issue is volume, and what counts is the wireless technology brand, not the technology itself. <a href="http://www.circleid.com/posts/88201_wimax_successful_as_fringe_technology/">More...</a>]]></description>
			<dc:date>2008-08-20T11:27:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>mobile</category><category>wireless</category>
		</item>
		
		<item>
			<title>ISP Deep Packet Inspection Remains a Probable Option, Despite Controversies</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/isp_deep_packet_inspection_probable_option/</guid>
			<link>http://www.circleid.com/posts/isp_deep_packet_inspection_probable_option/</link>
			<description><![CDATA[A US firm was among ISPs operating in Argentina that recently received orders from the country's Department of Justice to put a stop to all local traffic visiting a particular gambling website operating without a license. An anonymous source, according to Ian Lamont of The Industry Standard, has said that Deep Packet Inspection (DPI) was floated as a possible option to accomplish this task although later not implemented due to high costs. Lamont reports: "The DPI approach would be troubling on a number of levels. First, any ISP using DPI is going beyond a government mandate to simply block traffic to a particular site. The ISPs would actually be peering inside their customers' Web traffic without their knowledge." Although DPI wasn't used in this particular case, "it will probably be considered in the future as a way to take offensive or illegal sites offline." <a href="http://www.circleid.com/posts/isp_deep_packet_inspection_probable_option/">More...</a>]]></description>
			<dc:date>2008-08-19T15:50:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>net_neutrality</category><category>privacy</category>
		</item>
		
		<item>
			<title>Lawrence Lessig&apos;s Reaction to McCain&apos;s Technology Plan</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/88192_lawrence_lessigs_reaction_mccain_technology_plan/</guid>
			<link>http://www.circleid.com/posts/88192_lawrence_lessigs_reaction_mccain_technology_plan/</link>
			<description><![CDATA[In reaction to U.S. republican presidential candidate <a href="http://www.circleid.com/posts/john_mccain_technology_policy_statement/">John McCain's release of his technology policy statement</a> on August 14, <a href="http://en.wikipedia.org/wiki/Lawrence_Lessig">Lawrence Lessig</a> has released a video presentation criticizing the tech plan for lack of change to important issues such as broadband penetration declines in the country. Early during the video presentation, Lessig has this to say: "...the single most important fact about internet's development in last decade has been the extraordinary decline United States has faced with respect to our competitive partners. We started the Bush administration at no. 5, we will end at no. 22. And the question anybody should be asking about internet policy here, is why we did so poorly and what change there might be to reverse that decline..." <a href="http://www.circleid.com/posts/88192_lawrence_lessigs_reaction_mccain_technology_plan/">More...</a>]]></description>
			<dc:date>2008-08-19T11:14:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>net_neutrality</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Over 13 Million Mobile Data Card Users in the US</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/mobile_data_card_users/</guid>
			<link>http://www.circleid.com/posts/mobile_data_card_users/</link>
			<description><![CDATA[Though often thought to be the power tool of the business road warrior, wireless data cards that allow laptop and PC users to connect to the Internet over a wireless carrier's cellular network, are quickly becoming a popular means of home Internet access, says new report by Nielsen Mobile. According to the study, 43% of mobile data card users report they most often use their data card at home, while 15 percent say they typically use the card at work. Additionally, one in five (21 percent) data card subscribers take advantage of ubiquitous access by heading outdoors and 9 percent use their card while commuting. <a href="http://www.circleid.com/posts/mobile_data_card_users/">More...</a>]]></description>
			<dc:date>2008-08-19T09:59:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>mobile</category><category>wireless</category>
		</item>
		
		<item>
			<title>Google Launches Free The Airwaves, Pushing White Spaces Issue</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/google_launches_free_the_airwaves/</guid>
			<link>http://www.circleid.com/posts/google_launches_free_the_airwaves/</link>
			<description><![CDATA[Google has announced today the launch of a new website promoting the unlicensed use of "white space" spectrum. The initiative is called "<a href="http://www.freetheairwaves.com/">Free The Airwaves</a>" which encourages Internet users to get proactive on the white spaces issue, if they "care about the future of the Internet." Minnie Ingersoll, Google Product Manager, explains in a related blog post: "For quite some time we've been talking about the potential of the unused airwaves between broadcast TV channels ("white spaces") to provide affordable, high-speed wireless Internet connectivity nationwide. For this to happen, the Federal Communications Commission (FCC) must allow unlicensed use of this spectrum..." <a href="http://www.circleid.com/posts/google_launches_free_the_airwaves/">More...</a>]]></description>
			<dc:date>2008-08-18T09:45:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>policy_regulation</category><category>wireless</category>
		</item>
		
		<item>
			<title>The McCain Campaign&apos;s &quot;Technology&quot; Message</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/88178_mccain_campaign_technology_message/</guid>
			<link>http://www.circleid.com/posts/88178_mccain_campaign_technology_message/</link>
			<description><![CDATA[I look at this as the ideas of Mike Powell and Meg Whitman, and a lot of unimportant wordsmithing. Before the Dublin (Erie) IETF I wrote one for one of the top three DCCC targeted races. You, or One, or I (isn't voice fun) tries for ideas that matter, and then try to connect the dots, for the semi-literate staff of a candidate who needs clue, e.g., to make effective calls to the DNC's major contributor lists for area codes 415, 408, 650 and 831. I mention Dublin because ages ago Scott Bradner's plan for Harvard, decent bandwidth everywhere and location transparency was, in just a few pages, a revolutionary policy document then, and now, and I was happy to see Scott again and let him know that two decades later I still remembered seeing policy stated with confidence and clarity. <a href="http://www.circleid.com/posts/88178_mccain_campaign_technology_message/">More...</a>]]></description>
			<dc:date>2008-08-17T20:33:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>net_neutrality</category><category>regional_registries</category>
		</item>
		
		<item>
			<title>McCain&apos;s Technology Non&#45;Plan</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/88153_mccains_technology_non_plan/</guid>
			<link>http://www.circleid.com/posts/88153_mccains_technology_non_plan/</link>
			<description><![CDATA[The McCain technology plan is <a href="http://www.johnmccain.com/Informing/Issues/CBCD3A48-4B0E-4864-8BE1-D04561C132EA.htm">finally out</a>. As expected, it's light on what most of us understand as "technology policy." There are many platitudes about the glories of lower taxes and private investment, but little understanding of just how profoundly communications and information technologies are changing our world. The good news, I suppose, is that McCain is finally talking about technology issues which he resolutely ignored for most of the campaign, and which his advisors dismissed as not worthy of Presidential attention. <a href="http://www.circleid.com/posts/88153_mccains_technology_non_plan/">More...</a>]]></description>
			<dc:date>2008-08-15T13:59:01-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>policy_regulation</category>
		</item>
		
	</channel>
</rss>