<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CircleID: Access Providers</title>
		<link>http://www.circleid.com/</link>
		<description>Latest Access Providers related postings on CircleID</description>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2008, unless where otherwise noted.</dc:rights>
		<dc:date>2008-12-04T12:22:00-08:00</dc:date>
		<image>
			<title>CircleID</title>
			<width>130</width>
			<height>45</height>
			<url>http://www.circleid.com/images/logo_rss.gif</url>
			<link>http://www.circleid.com/</link>
		</image>
		
		<item>
			<title>Fiber to the Home: Ideal Economic Stimulus?</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081204_fiber_home_ideal_economic_stimulus/</guid>
			<link>http://www.circleid.com/posts/20081204_fiber_home_ideal_economic_stimulus/</link>
			<description><![CDATA[This week, the headlines seem to be full of fresh doom and gloom for wireline carriers, who employ people in every congressional district across America. Sooner or later, someone is going to call for Congress to tap some of the hundreds of billions in 2009 economic stimulus to help the LECs through troubled times, save lots of jobs, and preserve the way we do business in our critical last-mile communications infrastructure. Is this wise? Is there a better way? <a href="http://www.circleid.com/posts/20081204_fiber_home_ideal_economic_stimulus/">More...</a>]]></description>
			<dc:date>2008-12-04T09:46:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>No Ifs, Ands or Butts, the New FCC Must Focus on Neutrality</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081203_no_ifs_ands_butts_fcc_neutrality/</guid>
			<link>http://www.circleid.com/posts/20081203_no_ifs_ands_butts_fcc_neutrality/</link>
			<description><![CDATA[The Denver Post today urged a new FCC to get its mind off of "buttocks" and onto more serious issues like Net Neutrality. The editorial board was referring to a case now before the U.S. Court of Appeals, in which the agency's top legal minds are trying to determine the appropriate definition for the human posterior to better guide efforts to fine ABC for a few errant cheeks featured on a 2003 episode of NYPD Blue. <a href="http://www.circleid.com/posts/20081203_no_ifs_ands_butts_fcc_neutrality/">More...</a>]]></description>
			<dc:date>2008-12-03T16:11:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>net_neutrality</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Ted Rogers, Canadian Communications Pioneer, Dies</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/ted_rogers_canadian_communications_pioneer_dies/</guid>
			<link>http://www.circleid.com/posts/ted_rogers_canadian_communications_pioneer_dies/</link>
			<description><![CDATA[Ted Rogers, the Canadian who turned a Toronto radio station into a North American broadcasting, publishing and telecoms conglomerate, died this morning. He was 75. He died just after midnight of heart failure at his home in Toronto, according to Jan Innes, a spokeswoman at Rogers Communications Inc., the company Rogers founded almost 50 years ago and turned into Canada's largest cable television and wireless carrier. He had suffered from deteriorating health recently, the company said. <a href="http://www.circleid.com/posts/ted_rogers_canadian_communications_pioneer_dies/">More...</a>]]></description>
			<dc:date>2008-12-02T11:51:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category>
		</item>
		
		<item>
			<title>Lessons From the Hawaii Telcom Bankruptcy</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081202_lessons_from_hawaii_telcom_bankruptcy/</guid>
			<link>http://www.circleid.com/posts/20081202_lessons_from_hawaii_telcom_bankruptcy/</link>
			<description><![CDATA[Hawaii Telcom, the incumbent local exchange telephone company, has filed for bankruptcy protection. Press accounts attribute this outcome to increased competition, the company's struggle to finance capital spending while making debt payments, a significant downturn in the economy, as well as the difficulties in the transition following the leveraged buyout of the company from Verizon Communications Inc. I have a few other bogus and credible explanations that may offer greater insights. <a href="http://www.circleid.com/posts/20081202_lessons_from_hawaii_telcom_bankruptcy/">More...</a>]]></description>
			<dc:date>2008-12-02T08:09:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Free, Slow, Censored Internet: A Bad Idea</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081201_free_slow_censored_internet_bad_idea/</guid>
			<link>http://www.circleid.com/posts/20081201_free_slow_censored_internet_bad_idea/</link>
			<description><![CDATA[The FCC is looking for an organization to provide free, slow, and censored Internet access. The censorship apparently would include email as well as websites. According to an article in today's <em>Wall Street Journal</em>: "Outgoing Federal Communications Commission Chairman Kevin Martin is pushing for action in December on a plan to offer free, pornography-free wireless Internet service to all Americans, despite objections from the wireless industry and some consumer groups [nb. and from me]... The winning bidder would be required to set aside a quarter of the airwaves for a free Internet service [nb. the WSJ hasn't got that part quite right]." <a href="http://www.circleid.com/posts/20081201_free_slow_censored_internet_bad_idea/">More...</a>]]></description>
			<dc:date>2008-12-01T13:18:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>censorship</category><category>policy_regulation</category><category>wireless</category>
		</item>
		
		<item>
			<title>FCC Pushing for Free Internet Plan, Called Most Controversial Issue in December</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/fcc_pushing_for_free_internet/</guid>
			<link>http://www.circleid.com/posts/fcc_pushing_for_free_internet/</link>
			<description><![CDATA[Outgoing Federal Communications Commission Chairman Kevin Martin is pushing for action in December on a plan to offer free, pornography-free wireless Internet service to all Americans, despite objections from the wireless industry and some consumer groups. The proposal to allow a no-smut, free wireless Internet service is part of a proposal to auction off a chunk of airwaves. The winning bidder would be required to set aside a quarter of the airwaves for a free Internet service. <a href="http://www.circleid.com/posts/fcc_pushing_for_free_internet/">More...</a>]]></description>
			<dc:date>2008-12-01T10:16:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>policy_regulation</category><category>wireless</category>
		</item>
		
		<item>
			<title>How Fast is Internet Traffic Growing?</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081125_how_fast_internet_traffic_growing/</guid>
			<link>http://www.circleid.com/posts/20081125_how_fast_internet_traffic_growing/</link>
			<description><![CDATA[It depends on whose numbers you like. Andrew Odlyzko claims it's up 50-60% over last year, a slower rate of growth than we've seen in recent years. Odlyzko's method is flawed, however, as he only looks at public data, and there is good reason to believed that more and more traffic is moving off the public Internet and its public exchange points to private peering centers. Nemertes collects at least some data on private exchanges and claims a growth rate somewhere between 50-100%. <a href="http://www.circleid.com/posts/20081125_how_fast_internet_traffic_growing/">More...</a>]]></description>
			<dc:date>2008-11-25T15:26:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>net_neutrality</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Does Your House Need a Tail?</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081125_does_your_house_need_a_tail/</guid>
			<link>http://www.circleid.com/posts/20081125_does_your_house_need_a_tail/</link>
			<description><![CDATA[Thus far, the debate over broadband deployment has generally been between those who believe that private telecom incumbents should be in charge of planning, financing and building next-generation broadband infrastructure, and those who advocate a larger role for government in the deployment of broadband infrastructure... Tim Wu and Derek Slater have a great new paper out that approaches the problem from a different perspective: that broadband deployments could be planned and financed not by government or private industry, but by consumers themselves. <a href="http://www.circleid.com/posts/20081125_does_your_house_need_a_tail/">More...</a>]]></description>
			<dc:date>2008-11-25T13:39:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category>
		</item>
		
		<item>
			<title>NTIA Seeks Nominations to Serve on the Online Safety and Technology Working Group</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081122_ntia_nominations_online_safetty/</guid>
			<link>http://www.circleid.com/posts/20081122_ntia_nominations_online_safetty/</link>
			<description><![CDATA[In the midst of the election season, Congress passed a plethora of Internet related laws. Most involved child protection. One involved webcaster protection. Wasting no time, the impact of the new laws is already being felt through federal agency implementation. On Friday, the National Telecommunications and Information Administration (NTIA) in the Department of Commerce released the following notice... <a href="http://www.circleid.com/posts/20081122_ntia_nominations_online_safetty/">More...</a>]]></description>
			<dc:date>2008-11-22T13:23:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>censorship</category><category>law</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>CRTC Denies CAIP Application on Throttling, But Sets Net Neutrality Hearing</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081120_crtc_denies_throttling_net_neutrality/</guid>
			<link>http://www.circleid.com/posts/20081120_crtc_denies_throttling_net_neutrality/</link>
			<description><![CDATA[This morning, the CRTC issued its much-anticipated ruling in the CAIP v. Bell case, the first major case to test the legality of Internet throttling. The Commission denied CAIP's application, ruling that Bell treated all of its customers (retail and wholesale) in the same throttled manner. This points to the challenge in this case -- it was not about discriminatory network practices per se, but rather about wholesale shaping in a specific context. <a href="http://www.circleid.com/posts/20081120_crtc_denies_throttling_net_neutrality/">More...</a>]]></description>
			<dc:date>2008-11-20T13:26:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>net_neutrality</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Canada&apos;s CRTC Sides with Bell on Internet &quot;Throttling&quot; Case, Regulating Traffic Flow OK</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/crtc_bell_internet_throttling/</guid>
			<link>http://www.circleid.com/posts/crtc_bell_internet_throttling/</link>
			<description><![CDATA[Canada's telecoms watchdog has sided with Bell Canada Enterprises (BCE) in letting the company slow down certain file-sharing traffic on wholesale networks it leases to smaller, independent service providers. The Canadian Radio-television and Telecommunications Commission (CRTC) said today that BCE's main telecom unit, Bell Canada, can continue to "shape" traffic on the leased networks, but will now have to notify wholesale customers at least 30 days in advance of making performance-affecting changes. <a href="http://www.circleid.com/posts/crtc_bell_internet_throttling/">More...</a>]]></description>
			<dc:date>2008-11-20T13:18:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>net_neutrality</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Will Work for Bandwidth</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081119_will_work_for_bandwidth/</guid>
			<link>http://www.circleid.com/posts/20081119_will_work_for_bandwidth/</link>
			<description><![CDATA[The Internet is in for interesting times. Previously, on Renysys' blog I wrote about the engineering issues and the policy issues facing us over the next five years. But there is at least one large issue still lurking. Most of you will not be surprised to learn that almost all of these issues are outgrowths of a single factor: money. The core of the Internet still doesn't have a sustainable business model. <a href="http://www.circleid.com/posts/20081119_will_work_for_bandwidth/">More...</a>]]></description>
			<dc:date>2008-11-20T07:45:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Overture to Take Over Internet Governance: ITU at ICANN Meeting, Cairo</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081115_take_over_internet_governace_itu_icann/</guid>
			<link>http://www.circleid.com/posts/20081115_take_over_internet_governace_itu_icann/</link>
			<description><![CDATA[ITU is 143 years old and it has done a lot of good work. But it is so huge and powerful that it has been monopolizing (or mono-unionizing) Telecommunications for the last 143 years. ITU's hold over communications has been sweeping. But during the last ten years, ITU's member Telcos have seen several challenges from the open Internet architecture... ITU and the Internet organizations did not quite get along for this and several other reasons Especially the ITU has had its share of differences with the ICANN. Dr. Hamadoun Toure, Secretary General of the ITU addressed the ICANN Annual Meeting at Cairo on 6 November 2008. Here are some excerpts from the Secretary General's speech with my comments. <a href="http://www.circleid.com/posts/20081115_take_over_internet_governace_itu_icann/">More...</a>]]></description>
			<dc:date>2008-11-15T09:44:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>internet_governance</category><category>policy_regulation</category>
		</item>
		
		<item>
			<title>Fiber Optics: Thinking It Through</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081114_fiber_optics_thinking_it_through/</guid>
			<link>http://www.circleid.com/posts/20081114_fiber_optics_thinking_it_through/</link>
			<description><![CDATA[Doc Searls has an essay about bringing fiber optics to every home in America. It is aimed in the right direction, but makes a couple of mistakes on the numbers and falls to ground way short of its target. It troubles me that I appear to be the sole source for Doc's numbers (on the basis of some informal conversation and my Telecom Day speech in Wellington NZ last May). This post is an attempt to correct the record, and to create one where my previous thinking has been private. <a href="http://www.circleid.com/posts/20081114_fiber_optics_thinking_it_through/">More...</a>]]></description>
			<dc:date>2008-11-14T13:22:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category>
		</item>
		
		<item>
			<title>U.S. Lawmaker to Push for Net Neutrality Legislation</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/us_lawmaker_net_neutrality_legislation/</guid>
			<link>http://www.circleid.com/posts/us_lawmaker_net_neutrality_legislation/</link>
			<description><![CDATA[A senior U.S. lawmaker plans to introduce a bill in January that would bar Internet providers like AT&T Inc from blocking Web content, setting up a renewed battle over so-called network neutrality. Sen. Byron Dorgan, a North Dakota Democrat, believes a law is essential to prevent telephone and cable companies from discriminating against Internet content, even though regulators have taken actions to enforce free Web principles, a top Dorgan aide said on Thursday according to Reuters. <a href="http://www.circleid.com/posts/us_lawmaker_net_neutrality_legislation/">More...</a>]]></description>
			<dc:date>2008-11-13T21:55:00-08:00</dc:date>
			<category>internet</category><category>access_providers</category><category>broadband</category><category>law</category><category>net_neutrality</category><category>policy_regulation</category>
		</item>
		
	</channel>
</rss>