<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CircleID Reporter &#45; CircleID</title>
		<link>http://www.circleid.com/</link>
		<description>Postings from CircleID Reporter on CircleID</description>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2008, unless where otherwise noted.</dc:rights>
		<dc:date>2008-10-10T08:35:00-08:00</dc:date>
		

		
		<item>
			<title> U.S. Department of Commerce Seeking Public Comments for Deployment of DNSSEC (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/us_department_of_commerce_dnssec</guid>
			<link>http://www.circleid.com/posts/us_department_of_commerce_dnssec</link>
			<description><![CDATA[During a conference, "Internet of Things," in France, the U.S. Department of Commerce made the announcement that it will hold a public consultation on the different proposals to cryptographically sign the DNS root zone file, and determine who will hold the root zone trust anchor for global DNSSEC implementation, says Milton Mueller on the <em>Internet Governance Forum</em> blog. The blog, titled "Commerce Department asks the world to comment on its plans to retain control of the root," continues... <a href="http://www.circleid.com/posts/us_department_of_commerce_dnssec">More...</a>]]></description>
			<dc:date>2008-10-10T08:35:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Research Firm Predicts 22.4 million IPTV Subscribers by 2013 in Asia-Pacific (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/iptv_subscribers_asia_pacific</guid>
			<link>http://www.circleid.com/posts/iptv_subscribers_asia_pacific</link>
			<description><![CDATA[New analysis from Frost & Sullivan research firm suggests that the IPTV subscriber base in Asia-Pacific -- covering 13 countries -- reached 4.1 million in 2007 and estimates this number to reach 22.4 million by the end of 2013, at a CAGR (compound annual growth rate) of 32.7 percent (2007-2013). Of the 13 countries, eight had commercial IPTV services in 2007, while the rest are conducting trials for expected deployments from 2009 onwards, according to the report. "Many service providers feel the urge to launch IPTV services as a defensive strategy to increase their 'n-play' offerings with one more service." <a href="http://www.circleid.com/posts/iptv_subscribers_asia_pacific">More...</a>]]></description>
			<dc:date>2008-10-09T15:10:00-08:00</dc:date>
		</item>
		
		<item>
			<title> The Net Neutrality Conflicts in Obama vs. McCain Presidential Debates? (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/net_neutrality_obama_mccain_presidential_debates</guid>
			<link>http://www.circleid.com/posts/net_neutrality_obama_mccain_presidential_debates</link>
			<description><![CDATA[According to U.S. presidential candidates' position statements on the issues, John McCain is against Net neutrality and Barack Obama supports it. Glenn Derene, senior tech editor of Popular Mechanics who has put some thought into this issue in light of the current presidential race, says Net Neutrality is "one of the few technology issues on which the candidates clearly disagree." Derek explains... <a href="http://www.circleid.com/posts/net_neutrality_obama_mccain_presidential_debates">More...</a>]]></description>
			<dc:date>2008-10-09T13:20:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Google's Eric Schmidt: Internet Becoming a Cesspool Where Brands Are Increasing Important (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/google_schmidt_internet_cesspool_brands</guid>
			<link>http://www.circleid.com/posts/google_schmidt_internet_cesspool_brands</link>
			<description><![CDATA[Internet is a "cesspool," a festering sea of bad information, said Google's CEO, Eric Schmidt, yesterday while speaking to a group of visiting magazine executives at the company's Mountain View, California Campus during the American Magazine Conference. Schmidt suggested that "brands" are more important than ever and key solution for this problem is brands. "Brands are the solution, not the problem," said Schmidt. "Brands are how you sort out the cesspool." Branding, on the other hand, may be an essential element that helps people navigate the world, he continued. "Brand affinity is clearly hard wired," he said. "It is so fundamental to human existence that it's not going away. It must have a genetic component." <a href="http://www.circleid.com/posts/google_schmidt_internet_cesspool_brands">More...</a>]]></description>
			<dc:date>2008-10-08T12:44:00-08:00</dc:date>
		</item>
		
		<item>
			<title> U.S. Counterterrorism Data Mining Measures Questioned by New NRC Report (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/counterterrorism_data_mining</guid>
			<link>http://www.circleid.com/posts/counterterrorism_data_mining</link>
			<description><![CDATA[An extensive report released today by The National Research Council (NRC), titled <em>"Protecting Individual Privacy in the Struggle Against Terrorists: A Framework for Assessment"</em>, examines the balance between security and privacy. According to the report, all U.S. agencies with counterterrorism programs that collect or "mine" personal data -- such as phone, medical, and travel records or websites visited -- should be required to systematically evaluate the programs' effectiveness, lawfulness, and impacts on privacy. <a href="http://www.circleid.com/posts/counterterrorism_data_mining">More...</a>]]></description>
			<dc:date>2008-10-07T14:59:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Wholesale Internet Bandwidth Prices Continue to Decline Globally, Says New Study (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/wholesale_internet_bandwidth_prices</guid>
			<link>http://www.circleid.com/posts/wholesale_internet_bandwidth_prices</link>
			<description><![CDATA[According to a report by research firm, TeleGeography, the price of wholesale internet access (IP transit) continues to decline but varies considerably around the world. From today's report: "IP transit prices in Asia remain far higher than in the US and Europe. Prices for GigE ports in major Asian cities in Q2 2008 ranged from USD30 per Mbps month in Seoul to USD45 per Mbps per month in Tokyo. IP transit service in Latin America is even more expensive, with median GigE port prices ranging from USD73 per month in Buenos Aires to USD86 per month in Santiago." <a href="http://www.circleid.com/posts/wholesale_internet_bandwidth_prices">More...</a>]]></description>
			<dc:date>2008-10-07T09:32:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Wireless at the Speed of Fiber: New Millimeter-Wave Technology Sends Data at 10 Gigabits Per Second (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/wireless_speed_fiber_millimeter_wave_technology</guid>
			<link>http://www.circleid.com/posts/wireless_speed_fiber_millimeter_wave_technology</link>
			<description><![CDATA[Researchers at Battellea, a research and development firm in Columbus, OH, have succeeded in using off-the-shelf optical telecommunication components to create a faster millimeter-wave device sending data at 10 gigabits per second. Current Wi-Fi and cellular networks operate on frequencies of 2.4 to 5.0 gigahertz. oday there are no commercial wireless systems available that could match the speed of optical fiber capable of carrying tens of gigabits per second. <a href="http://www.circleid.com/posts/wireless_speed_fiber_millimeter_wave_technology">More...</a>]]></description>
			<dc:date>2008-10-03T12:28:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Two Europeans Charged for DDOS Attacks in U.S. (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/europeans_charged_for_ddos</guid>
			<link>http://www.circleid.com/posts/europeans_charged_for_ddos</link>
			<description><![CDATA[A British man and a German man have been indicted by a federal grand jury on charges of conspiring to intentionally cause damage to the computers of two U.S.-based retail satellite companies by launching large-scale distributed denial of service (DDOS) attacks that shut down the companies' websites. The two men were allegedly hired by the owner of Orbit Communication, currently wanted by the FBI, to carry out DDOS attacks. Those attacks were directed at the public websites of two of Orbit's competitors, Rapid Satellite of Miami, Florida, and Weaknees of Los Angeles. If convicted, Walker and Gembe face 15 years in prison. <a href="http://www.circleid.com/posts/europeans_charged_for_ddos">More...</a>]]></description>
			<dc:date>2008-10-03T11:52:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Stay Safe Online: Fifth Annual National Cyber Security Awareness Month (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/5th_national_cyber_security_awareness</guid>
			<link>http://www.circleid.com/posts/5th_national_cyber_security_awareness</link>
			<description><![CDATA[This month marks the fifth annual <em>National Cyber Security Awareness Month</em>. The U.S. Department of Homeland Security's (DHS) National Cyber Security Division (NCSD) will be actively engaging public and private sector partners through events and initiatives to increase overall awareness and minimize vulnerabilities. This year, according to DHS, 28 state governors signed a proclamation in recognition of National Cyber Security Awareness Month and 51 endorsements were provided by companies, non-profits, universities and government agencies. The U.S. House of Representatives passed a resolution declaring October as National Cyber Security Awareness Month. To learn more, visit <a href="http://www.dhs.gov/xnews/releases/pr_1222891846689.shtm">DHS</a> and <a href="http://www.staysafeonline.org/">StaySafeOnline.org</a>. <a href="http://www.circleid.com/posts/5th_national_cyber_security_awareness">More...</a>]]></description>
			<dc:date>2008-10-02T11:07:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Investigation Reveals Massive Security and Privacy Breaches Affecting Chinese Version of Skype (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081002_china_privacy_breach_tom_skype</guid>
			<link>http://www.circleid.com/posts/20081002_china_privacy_breach_tom_skype</link>
			<description><![CDATA[Canadian human-rights activists and computer security researchers have released a report on the extensive surveillance system in China that monitors and archives text conversations that include politically charged words. The research group, called Information Warfare Monitor, is a joint project of The SecDev Group, and the <a href="http://www.citizenlab.org/">Citizen Lab</a>, at the Munk Centre for International Studies, University of Toronto. The following are introductory excerpts from the study... <a href="http://www.circleid.com/posts/20081002_china_privacy_breach_tom_skype">More...</a>]]></description>
			<dc:date>2008-10-02T10:26:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Google Explains Why Their Data Centers are Most Efficient in the World (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/google_data_centers_efficient</guid>
			<link>http://www.circleid.com/posts/google_data_centers_efficient</link>
			<description><![CDATA[According to Google's findings released today, the company claims that its energy-optimized data centers are the most efficient in the world. More specifically, the company says that its data centers "use nearly five times less energy than conventional facilities to feed and cool the computers inside." This includes efforts to optimize every element in the data center, from the chip to the cooling tower. "As a result, the energy used per Google search is minimal. In the time it takes to do a Google search, your own personal computer will use more energy than we will use to answer your query." <a href="http://www.circleid.com/posts/google_data_centers_efficient">More...</a>]]></description>
			<dc:date>2008-10-01T15:23:00-08:00</dc:date>
		</item>
		
		<item>
			<title> ICANN Faces Questions on Accountability and Outside Takeover (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/icann_accountability_outside_takeover</guid>
			<link>http://www.circleid.com/posts/icann_accountability_outside_takeover</link>
			<description><![CDATA[The Internet Corporation for Assigned Names and Numbers (ICANN) held a meeting today in Washington, D.C. discussing concerns over the organizations takeover by governments and other outside entities as well as the need for further accountability to Internet users. ICANN's current oversight agreement with the U.S. government comes to an end in a year and there are no plans to sign a new agreement according to ICANN officials. However in the past few years, representatives of other countries have called for an international organization to oversee the 10-year-old ICANN. In order to steer clear of outside takeovers, ICANN proposes remaining in the U.S. where it can take advantage of the countries relatively strong antitrust and competitive laws. <a href="http://www.circleid.com/posts/icann_accountability_outside_takeover">More...</a>]]></description>
			<dc:date>2008-10-01T14:25:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Supposedly Private Meeting of China's Censorship Division and Wikipedia Founder (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20081001_china_censorship_wikipedia_wales</guid>
			<link>http://www.circleid.com/posts/20081001_china_censorship_wikipedia_wales</link>
			<description><![CDATA[Wikipedia founder Jimmy Wales has met with the Chinese government body in charge of censoring online content in the country. Cai Mingzhao, Vice Director of China's State Council Information Office in charge of China's "Internet Management Division" (censorship division), discussed Wales' concerns regarding censorship. Although no deals or agreements where made, it has been reported that the meeting has "opened a channel of communication and dialogue between the Wikipedia community and the Chinese government." <a href="http://www.circleid.com/posts/20081001_china_censorship_wikipedia_wales">More...</a>]]></description>
			<dc:date>2008-10-01T09:56:00-08:00</dc:date>
		</item>
		
		<item>
			<title> Finnish Security Researchers Decide to Go Public With a TCP/IP Flaw (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/security_public_tcp_ip_flaw</guid>
			<link>http://www.circleid.com/posts/security_public_tcp_ip_flaw</link>
			<description><![CDATA[Researchers at a Finnish security firm <a href="http://www.outpost24.com">Outpost 24</a> claim to have discovered a flaw in the Internet Protocol that can disrupt any computer or server. After keeping the flaw quiet for years, the researchers hope that going public will help accelerate the creation of a solution, according to PC World Australia. The flaw enables attackers to bring computers and servers to a halt by sending a few specially formed TCP/IP packets. The result can be compared to a denial of service attack (DDoS), in which networks are flooded with traffic. However in this case only minimal amount of traffic is required. "We're talking 10 packets per second to take down one service," Jack Lewis, a senior researcher with Outpost24. <a href="http://www.circleid.com/posts/security_public_tcp_ip_flaw">More...</a>]]></description>
			<dc:date>2008-10-01T09:03:00-08:00</dc:date>
		</item>
		
		<item>
			<title> 10 Years of ICANN (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/20080930_10_years_of_icann</guid>
			<link>http://www.circleid.com/posts/20080930_10_years_of_icann</link>
			<description><![CDATA[ICANN, the <a href="http://www.icann.com">Internet Corporation for Assigned Names and Numbers</a>, was officially incorporated on 30 September 1998 as a nonprofit public benefit corporation. Headquartered in Marina Del Rey, California, United States, ICANN was assigned to oversee a number of Internet-related tasks originally performed directly on behalf of the U.S. government by other organizations, such as the Internet Assigned Numbers Authority (IANA). Back in 1998, there was only one domain name registrar; now there are over 900 ICANN-accredited registrars in the world and over 168 million domain names registered. <a href="http://www.circleid.com/posts/20080930_10_years_of_icann">More...</a>]]></description>
			<dc:date>2008-09-30T19:44:00-08:00</dc:date>
		</item>
		
	</channel>
</rss>