<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Isabel Wang &#45; CircleID</title>
		<link>http://www.circleid.com/</link>
		<description>Postings from Isabel Wang on CircleID</description>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2012, unless where otherwise noted.</dc:rights>
		<dc:date>2007-08-02T09:43:00-08:00</dc:date>
		

		
		<item>
			<title> Social Operating System: Connecting Domains and Social Media (Featured Blog)</title>
			<guid isPermaLink="true">http://www.circleid.com/posts/social_operating_system_domain_names</guid>
			<link>http://www.circleid.com/posts/social_operating_system_domain_names</link>
			<description><![CDATA[Wired Magazine (Aug 2007 print issue, page 50) defines "social operating system" as a platform for online living; a social network such as MySpace that seamlessly integrates activities including entertainment and shopping. But <a href="http://blog.jonudell.net/2007/05/22/hosted-lifebits/">Jon Udell</a> points out that MySpace is not Your Space. He envisions a future in which each child would receive his or her own chunk of managed storage at birth.. Of course, we'd want the ability for Bob's Space to connect with Jane's Space - suppose they are siblings starring in the same family vacation video, or co-authors of a research report? <a href="http://www.circleid.com/posts/social_operating_system_domain_names">More...</a>]]></description>
			<dc:date>2007-08-02T09:43:00-08:00</dc:date>
		</item>
		
	</channel>
</rss>
